Hmm - so Emirates flight 380 is actually operated by a B777 :(
All direct flights to Fuerteventura from the UK & Ireland
| Flights from | Airport code | Airline name | Find prices | Route to | Route from | Tooltip |
|---|---|---|---|---|---|---|
| Birmingham | BHX | Ryanair | ![]() | flights from Birmingham to Fuerteventura | flights to Fuerteventura from Birmingham | |
| Birmingham | BHX | Thomas Cook Airlines | ![]() | Flights from Birmingham to Fuerteventura | flights to Fuerteventura from Birmingham | |
| Birmingham | BHX | Monarch | ![]() | Flights from Birmingham to Fuerteventura | Flights to Fuerteventura from Birmingham | |
| Birmingham | BHX | Monarch Charter | ![]() | Flights from Birmingham to Fuerteventura | Flights to Fuerteventura from Birmingham | |
| Bournemouth | BOH | Ryanair | ![]() | Flights from Bournemouth to Fuerteventura | Flights to Fuerteventura from Bournemouth | |
| Bristol | BRS | Thomson Airways | ![]() | flights from Bristol to Fuerteventura | Flights to Fuerteventura from Bristol | |
| Bristol | BRS | Easyjet | ![]() | Flights from Bristol to Fuerteventura | Flights to Fuerteventura from Bristol | |
| Cardiff | CWL | Thomas Cook Airlines | ![]() | Flights from Cardiff to Fuerteventura | Flights to Fuerteventura from Cardiff | |
| Cork | ORK | Ryanair | ![]() | flights from Cork to Fuerteventura | Flights to Fuerteventura from Cork | |
| Dublin | DUB | Aer Lingus | ![]() | flights from Dublin to Fuerteventura | Flights to Fuerteventura from Dublin | |
| Dublin | DUB | Ryanair | ![]() | Flights from Dublin to Fuerteventura | Flights to Fuerteventura from Dublin | |
| East Midlands | EMA | Thomson Airways | ![]() | flights from East Midlands to Fuerteventura | Flights to Fuerteventura from East Midlands | |
| East Midlands | EMA | Ryanair | ![]() | Flights from East Midlands to Fuerteventura | Flights to Fuerteventura from East Midlands | |
| East Midlands | EMA | Thomas Cook Airlines | ![]() | Flights from East Midlands to Fuerteventura | Flights to Fuerteventura from East Midlands | |
| Edinburgh | EDI | Ryanair | ![]() | flights from Edinburgh to Fuerteventura | Flights to Fuerteventura from Edinburgh | |
| Glasgow International | GLA | Thomas Cook Airlines | ![]() | flights from Glasgow International to Fuerteventura | Flights to Fuerteventura from Glasgow International | |
| Glasgow Prestwick | PIK | Ryanair | ![]() | Flights from Glasgow Prestwick to Fuerteventura | Flights to Fuerteventura from Glasgow Prestwick | |
| Leeds Bradford | LBA | Ryanair | ![]() | flights from Leeds Bradford to Fuerteventura | Flights to Fuerteventura from Leeds Bradford | |
| Liverpool | LPL | Ryanair | ![]() | flights from Liverpool to Fuerteventura | Flights to Fuerteventura from Liverpool | |
| Liverpool | LPL | Easyjet | ![]() | flights from Liverpool to Fuerteventura | Flights to Fuerteventura from Liverpool | |
| London Gatwick | LGW | Thomson Airways | ![]() | Flights from London Gatwick to Fuerteventura | Flights to Fuerteventura from London Gatwick | |
| London Gatwick | LGW | Thomas Cook Airlines | ![]() | flights from London Gatwick to Fuerteventura | Flights to Fuerteventura from London Gatwick | |
| London Gatwick | LGW | Easyjet | ![]() | Flights from London Gatwick to Fuerteventura | Flights to Fuerteventura from London Gatwick | |
| London Luton | LTN | Thomson Airways | ![]() | Flights from London Luton to Fuerteventura | Flights to Fuerteventura from London Luton | |
| London Luton | LTN | Ryanair | ![]() | Flights from London Luton to Fuerteventura | Flights to Fuerteventura from London Luton | |
| London Stansted | STN | Thomson Airways | ![]() | Flights from London Stansted to Fuerteventura | Flights to Fuerteventura from London Stansted | |
| London Stansted | STN | Ryanair | ![]() | Flights from London Stansted to Fuerteventura | Flights to Fuerteventura from London Stansted | |
| London Stansted | STN | Thomas Cook Airlines | ![]() | Flights from London Stansted to Fuerteventura | Flights to Fuerteventura from London Stansted | |
| Manchester | MAN | Thomson Airways | ![]() | flights from Manchester to Fuerteventura | Flights to Fuerteventura from Manchester | |
| Manchester | MAN | Thomas Cook Airlines | ![]() | Flights from Manchester to Fuerteventura | Flights to Fuerteventura from Manchester | |
| Manchester | MAN | Monarch | ![]() | Flights from Manchester to Fuerteventura | Flights to Fuerteventura from Manchester | |
| Manchester | MAN | Monarch Charter | ![]() | Flights from Manchester to Fuerteventura | Flights to Fuerteventura from Manchester | |
| Newcastle | NCL | Thomas Cook Airlines | ![]() | flights from Newcastle to Fuerteventura | Flights to Fuerteventura from Newcastle |
Flight Summary
Regular charter flights are available to the popular Canary island of Fuerteventura, although so far very few budget flights are on offer.
Destination Summary
The Canary Island of Fuerteventura has become one of the world's leading windsurfing centres in recent years and is also popular with sun seekers thanks to its fantastic sandy beaches.
Quick Facts
- Airport Code: FUE
- Alternative Name: Puerto Del Rosario
- Miles From London: 2802
Mark Says
Like its fellow Canary Islands, Fuerteventura has a character all of its own and an ambiance far removed from the Spanish mainland. Located barely 50 miles west of Morocco and the Western Sahara, its desert landscape exudes an exoticism far removed from the islands' traditional image as a package holiday paradise.
As a warm-weather holiday destination forming part of the ever-popular Canaries, Fuerteventura offers the usual helpings of sun, sand, sea and sangría, with most of the action centered around the resort towns of Corralejo and Caleta de Fuste in the north and the Costa Calma coastline in the south. On Fuerteventura the emphasis is very much on the first three of those features, with guaranteed year-round sun, wonderfully natural and unpopulated beaches regularly freshened up by sand blown in from the Sahara, and turquoise waters which offer fantastic diving and snorkelling opportunities. Indeed, water sports are probably where the island is at its most heavenly. The strong winds blowing in from Africa that are thought to have given the island its name ' fuerte meaning 'strong' and ventura 'wind' (though this is still very much open to debate) ' make for near-perfect conditions for surfing, windsurfing, kiteboarding and sailing. For lovers of land-based sports, Caleta de Fuste has an excellent golf course which has hosted the Spanish Open, while the island's spectacular dune-dominated scenery can be explored on foot, or by bike, trike or, best of all, by jeep.
Puerto Rosario, the capital of the island and easily reachable by bus or car, is a surprisingly busy and workaday town and port, and is well worth a visit if all that beach life gets too much. The island only measures about 65 miles from top to bottom, and just 15 miles from east to west at its widest, so exploration is easy and very rewarding.

Your Comments (0)