Hmm - so Emirates flight 380 is actually operated by a B777 :(
All direct flights from Belfast International
| Flights from | Airport code | Flag | Country | Airline name | Find prices | Route to | Route from | Tooltip |
|---|---|---|---|---|---|---|---|---|
| Alicante | ALC | ![]() | Spain | Aer Lingus | ![]() | flights from Belfast International to Alicante | flights to Alicante from Belfast International | |
| Alicante | ALC | ![]() | Spain | Jet2 | ![]() | Flights from Belfast International to Alicante | Flights to Alicante from Belfast International | |
| Alicante | ALC | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Alicante | Flights to Alicante from Belfast International | |
| Alicante | ALC | ![]() | Spain | Easyjet | ![]() | Flights from Belfast International to Alicante | Flights to Alicante from Belfast International | |
| Amsterdam | AMS | ![]() | Netherlands | Easyjet | ![]() | Flights from Belfast International to Amsterdam | flights to Amsterdam from Belfast International | |
| Antalya | AYT | ![]() | Turkey | Thomas Cook Airlines | ![]() | Flights from Belfast International to Antalya | Flights to Antalya from Belfast International | |
| Barcelona | BCN | ![]() | Spain | Aer Lingus | ![]() | Flights from Belfast International to Barcelona | flights to Barcelona from Belfast International | |
| Barcelona | BCN | ![]() | Spain | Easyjet | ![]() | Flights from Belfast International to Barcelona | Flights to Barcelona from Belfast International | |
| Birmingham | BHX | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Birmingham | flights to Birmingham from Belfast International | |
| Blackpool | BLK | ![]() | United Kingdom | Jet2 | ![]() | Flights from Belfast International to Blackpool | Flights to Blackpool from Belfast International | |
| Bodrum | BJV | ![]() | Turkey | Thomson Airways | ![]() | Flights from Belfast International to Bodrum | Flights to Bodrum from Belfast International | |
| Bodrum | BJV | ![]() | Turkey | Thomas Cook Airlines | ![]() | Flights from Belfast International to Bodrum | Flights to Bodrum from Belfast International | |
| Bourgas | BOJ | ![]() | Bulgaria | Thomson Airways | ![]() | Flights from Belfast International to Bourgas | Flights to Bourgas from Belfast International | |
| Bristol | BRS | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Bristol | Flights to Bristol from Belfast International | |
| Dalaman | DLM | ![]() | Turkey | Thomson Airways | ![]() | Flights from Belfast International to Dalaman | Flights to Dalaman from Belfast International | |
| Dalaman | DLM | ![]() | Turkey | Thomas Cook Airlines | ![]() | Flights from Belfast International to Dalaman | Flights to Dalaman from Belfast International | |
| Dubrovnik | DBV | ![]() | Croatia | Jet2 | ![]() | Flights from Belfast International to Dubrovnik | Flights to Dubrovnik from Belfast International | |
| Edinburgh | EDI | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Edinburgh | flights to Edinburgh from Belfast International | |
| Faro | FAO | ![]() | Portugal | Thomson Airways | ![]() | Flights from Belfast International to Faro | flights to Faro from Belfast International | |
| Faro | FAO | ![]() | Portugal | Aer Lingus | ![]() | Flights from Belfast International to Faro | Flights to Faro from Belfast International | |
| Faro | FAO | ![]() | Portugal | Jet2 | ![]() | Flights from Belfast International to Faro | Flights to Faro from Belfast International | |
| Faro | FAO | ![]() | Portugal | Easyjet | ![]() | Flights from Belfast International to Faro | Flights to Faro from Belfast International | |
| Geneva | GVA | ![]() | Switzerland | Jet2 | ![]() | Flights from Belfast International to Geneva | Flights to Geneva from Belfast International | |
| Geneva | GVA | ![]() | Switzerland | Easyjet | ![]() | Flights from Belfast International to Geneva | Flights to Geneva from Belfast International | |
| Glasgow International | GLA | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Glasgow International | flights to Glasgow International from Belfast International | |
| Gran Canaria | LPA | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Gran Canaria | flights to Gran Canaria from Belfast International | |
| Gran Canaria | LPA | ![]() | Spain | Aer Lingus | ![]() | Flights from Belfast International to Gran Canaria | flights to Gran Canaria from Belfast International | |
| Gran Canaria | LPA | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Gran Canaria | Flights to Gran Canaria from Belfast International | |
| Heraklion | HER | ![]() | Greece | Thomas Cook Airlines | ![]() | Flights from Belfast International to Heraklion | Flights to Heraklion from Belfast International | |
| Ibiza | IBZ | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Ibiza | flights to Ibiza from Belfast International | |
| Ibiza | IBZ | ![]() | Spain | Jet2 | ![]() | Flights from Belfast International to Ibiza | flights to Ibiza from Belfast International | |
| Ibiza | IBZ | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Ibiza | Flights to Ibiza from Belfast International | |
| Ibiza | IBZ | ![]() | Spain | Easyjet | ![]() | Flights from Belfast International to Ibiza | Flights to Ibiza from Belfast International | |
| Jersey | JER | ![]() | United Kingdom | Jet2 | ![]() | Flights from Belfast International to Jersey | flights to Jersey from Belfast International | |
| Krakow | KRK | ![]() | Poland | Easyjet | ![]() | Flights from Belfast International to Krakow | Flights to Krakow from Belfast International | |
| Lanzarote | ACE | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Lanzarote | flights to Lanzarote from Belfast International | |
| Lanzarote | ACE | ![]() | Spain | Aer Lingus | ![]() | Flights from Belfast International to Lanzarote | flights to Lanzarote from Belfast International | |
| Lanzarote | ACE | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Lanzarote | Flights to Lanzarote from Belfast International | |
| Larnaca | LCA | ![]() | Cyprus | Thomas Cook Airlines | ![]() | Flights from Belfast International to Larnaca | Flights to Larnaca from Belfast International | |
| Leeds Bradford | LBA | ![]() | United Kingdom | Jet2 | ![]() | Flights from Belfast International to Leeds Bradford | Flights to Leeds Bradford from Belfast International | |
| Liverpool | LPL | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Liverpool | Flights to Liverpool from Belfast International | |
| London Gatwick | LGW | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to London Gatwick | Flights to London Gatwick from Belfast International | |
| London Heathrow | LHR | ![]() | United Kingdom | Aer Lingus | ![]() | Flights from Belfast International to London Heathrow | Flights to London Heathrow from Belfast International | |
| London Luton | LTN | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to London Luton | Flights to London Luton from Belfast International | |
| London Southend | SEN | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to London Southend | Flights to London Southend from Belfast International | |
| London Stansted | STN | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to London Stansted | Flights to London Stansted from Belfast International | |
| Malaga | AGP | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Malaga | Flights to Malaga from Belfast International | |
| Malaga | AGP | ![]() | Spain | Aer Lingus | ![]() | Flights from Belfast International to Malaga | Flights to Malaga from Belfast International | |
| Malaga | AGP | ![]() | Spain | Easyjet | ![]() | Flights from Belfast International to Malaga | Flights to Malaga from Belfast International | |
| Malta | MLA | ![]() | Malta | Easyjet | ![]() | Flights from Belfast International to Malta | Flights to Malta from Belfast International | |
| Manchester | MAN | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Manchester | Flights to Manchester from Belfast International | |
| Menorca | MAH | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Menorca | Flights to Menorca from Belfast International | |
| Menorca | MAH | ![]() | Spain | Jet2 | ![]() | Flights from Belfast International to Menorca | Flights to Menorca from Belfast International | |
| Menorca | MAH | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Menorca | Flights to Menorca from Belfast International | |
| Murcia | MJV | ![]() | Spain | Jet2 | ![]() | Flights from Belfast International to Murcia | flights to Murcia from Belfast International | |
| New York Newark | EWR | ![]() | USA | United | ![]() | Flights from Belfast International to New York Newark | flights to New York Newark from Belfast International | |
| Newcastle | NCL | ![]() | United Kingdom | Easyjet | ![]() | Flights from Belfast International to Newcastle | Flights to Newcastle from Belfast International | |
| Nice | NCE | ![]() | France | Easyjet | ![]() | Flights from Belfast International to Nice | flights to Nice from Belfast International | |
| Palma | PMI | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Palma | Flights to Palma from Belfast International | |
| Palma | PMI | ![]() | Spain | Jet2 | ![]() | Flights from Belfast International to Palma | Flights to Palma from Belfast International | |
| Palma | PMI | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Palma | Flights to Palma from Belfast International | |
| Palma | PMI | ![]() | Spain | Easyjet | ![]() | Flights from Belfast International to Palma | Flights to Palma from Belfast International | |
| Paris Charles de Gaulle | CDG | ![]() | France | Easyjet | ![]() | Flights from Belfast International to Paris Charles de Gaulle | flights to Paris Charles de Gaulle from Belfast International | |
| Pisa | PSA | ![]() | Italy | Jet2 | ![]() | Flights from Belfast International to Pisa | Flights to Pisa from Belfast International | |
| Reus | REU | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Reus | Flights to Reus from Belfast International | |
| Reus | REU | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Reus | Flights to Reus from Belfast International | |
| Tenerife South | TFS | ![]() | Spain | Thomson Airways | ![]() | Flights from Belfast International to Tenerife South | Flights to Tenerife South from Belfast International | |
| Tenerife South | TFS | ![]() | Spain | Aer Lingus | ![]() | Flights from Belfast International to Tenerife South | Flights to Tenerife South from Belfast International | |
| Tenerife South | TFS | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Belfast International to Tenerife South | Flights to Tenerife South from Belfast International |
Flight Summary
Flights from Belfast International are available to most major UK mainland airports, a host of European business and holiday favourites, and also to New York Newark in the USA and a handful of North African destinations.
Destination Summary
On initial appearances Belfast looks like any other provincial city. Scratch beneath the surface and visitors will see a unique energy that nowhere else in Britain can boast.
Quick Facts
- Airport Code: BFS
- City Code: Belfast
- Alternative Name: International | Aldergrove
- Miles From City Centre: 13
- Miles From London: 513
James Says
Belfast International Airport has a good range of inbound flights offered by most major UK no-frills airlines, with the notable exception of Ryanair, who have been unable to secure a sufficiently attractive deal to offer and more than a handful of flights from Belfast City airport for a very brief period!
Mark Says
There is a noticeable urgency among residents to move forward and put the dark days of sectarian violence behind them. Belfast has successfully reinvented itself as a top notch party destination.
There are few obvious signs of the troubles that blighted the city during the last quarter of the 20th century save a few murals on the Shankhill Road and Falls Road, and the odd armoured Land Rover during marching season. Stability in wake of the 1998 Good Friday Agreement has brought with it a host of new bars, nightclubs, and shops that had previously stayed away.
The swathe of high-quality new hotels being built is only going to encourage more people to visit. Property developers too have been quick to exploit the city's ship building heritage ' turning former warehouses along the River Lagan into trendy flats. The enormous cranes at the Harland & Wolff shipyard still loom over the skyline to the east of the city centre. Apart from the raucous pub scene centred on the historic Entries, Belfast has a number of more sedate attractions to offer, many of which remind visitors of the city's Victorian and Edwardian heyday. City Hall dominates the compact city centre, while the Grand Opera House is one of Belfast's finest Victorian buildings. It was badly damaged by bomb attacks in both 1991 and 1993 but has since been restored to its former glory and provides enduring evidence of the city's resurgence.


Your Comments (2)
Belfast Chill
Is there any other way around these charges?
James Avery
There are two ways that you can go around this extra tax -- firstly, fly to New York, and then transfer down to Washington DC by train. This only takes around four hours, and Newark airport has its own station adjacent to the terminals, although stupidly, the fastest trains don't stop there! The train should cost around US$100 return. The other option is just to look for flights to Washington DC from Dublin instead.