Hmm - so Emirates flight 380 is actually operated by a B777 :(
All direct flights from Jersey
| Flights from | Airport code | Flag | Country | Airline name | Find prices | Route to | Route from | Tooltip |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | ABZ | ![]() | United Kingdom | Flybe | ![]() | flights from Jersey to Aberdeen | flights to Aberdeen from Jersey | |
| Belfast City | BHD | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Belfast City | flights to Belfast City from Jersey | |
| Belfast International | BFS | ![]() | United Kingdom | Jet2 | ![]() | Flights from Jersey to Belfast International | Flights to Belfast International from Jersey | |
| Birmingham | BHX | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Birmingham | flights to Birmingham from Jersey | |
| Blackpool | BLK | ![]() | United Kingdom | Jet2 | ![]() | Flights from Jersey to Blackpool | Flights to Blackpool from Jersey | |
| Bournemouth | BOH | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to Bournemouth | Flights to Bournemouth from Jersey | |
| Bristol | BRS | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Bristol | Flights to Bristol from Jersey | |
| Bristol | BRS | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to Bristol | Flights to Bristol from Jersey | |
| Cardiff | CWL | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Cardiff | Flights to Cardiff from Jersey | |
| Cork | ORK | ![]() | Ireland | Aer Lingus | ![]() | Flights from Jersey to Cork | flights to Cork from Jersey | |
| Doncaster Sheffield | DSA | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Doncaster Sheffield | Flights to Doncaster Sheffield from Jersey | |
| Dublin | DUB | ![]() | Ireland | Aer Lingus | ![]() | Flights from Jersey to Dublin | flights to Dublin from Jersey | |
| Durham | MME | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Durham | Flights to Durham from Jersey | |
| Dusseldorf | DUS | ![]() | Germany | Air Berlin | ![]() | Flights from Jersey to Dusseldorf | flights to Dusseldorf from Jersey | |
| Dusseldorf | DUS | ![]() | Germany | Lufthansa | ![]() | Flights from Jersey to Dusseldorf | Flights to Dusseldorf from Jersey | |
| Edinburgh | EDI | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Edinburgh | flights to Edinburgh from Jersey | |
| Exeter | EXT | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Exeter | Flights to Exeter from Jersey | |
| Frankfurt International | FRA | ![]() | Germany | Air Berlin | ![]() | Flights from Jersey to Frankfurt International | flights to Frankfurt International from Jersey | |
| Geneva | GVA | ![]() | Switzerland | Flybe | ![]() | Flights from Jersey to Geneva | Flights to Geneva from Jersey | |
| Geneva | GVA | ![]() | Switzerland | Blue Islands | ![]() | Flights from Jersey to Geneva | Flights to Geneva from Jersey | |
| Glasgow International | GLA | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Glasgow International | flights to Glasgow International from Jersey | |
| Glasgow International | GLA | ![]() | United Kingdom | Easyjet | ![]() | Flights from Jersey to Glasgow International | Flights to Glasgow International from Jersey | |
| Gloucestershire | GLO | ![]() | United Kingdom | Manx2 | ![]() | Flights from Jersey to Gloucestershire | Flights to Gloucestershire from Jersey | |
| Guernsey | GCI | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Guernsey | Flights to Guernsey from Jersey | |
| Guernsey | GCI | ![]() | United Kingdom | Aurigny | ![]() | Flights from Jersey to Guernsey | Flights to Guernsey from Jersey | |
| Guernsey | GCI | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to Guernsey | Flights to Guernsey from Jersey | |
| Hamburg | HAM | ![]() | Germany | Lufthansa | ![]() | Flights from Jersey to Hamburg | flights to Hamburg from Jersey | |
| Hanover | HAJ | ![]() | Germany | Air Berlin | ![]() | Flights from Jersey to Hanover | flights to Hanover from Jersey | |
| Humberside | HUY | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Humberside | Flights to Humberside from Jersey | |
| Inverness | INV | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Inverness | flights to Inverness from Jersey | |
| Isle Of Man | IOM | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Isle Of Man | Flights to Isle Of Man from Jersey | |
| Isle Of Man | IOM | ![]() | United Kingdom | Manx2 | ![]() | Flights from Jersey to Isle Of Man | Flights to Isle Of Man from Jersey | |
| Isle Of Man | IOM | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to Isle Of Man | Flights to Isle Of Man from Jersey | |
| Leeds Bradford | LBA | ![]() | United Kingdom | Jet2 | ![]() | Flights from Jersey to Leeds Bradford | Flights to Leeds Bradford from Jersey | |
| Liverpool | LPL | ![]() | United Kingdom | Easyjet | ![]() | Flights from Jersey to Liverpool | Flights to Liverpool from Jersey | |
| London City | LCY | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to London City | Flights to London City from Jersey | |
| London Gatwick | LGW | ![]() | United Kingdom | BA (British Airways) | ![]() | Flights from Jersey to London Gatwick | Flights to London Gatwick from Jersey | Book directly with BA for the cheapest flight on the internet. |
| London Gatwick | LGW | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to London Gatwick | Flights to London Gatwick from Jersey | |
| London Luton | LTN | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to London Luton | Flights to London Luton from Jersey | |
| London Southend | SEN | ![]() | United Kingdom | Easyjet | ![]() | Flights from Jersey to London Southend | Flights to London Southend from Jersey | |
| London Stansted | STN | ![]() | United Kingdom | Aurigny | ![]() | Flights from Jersey to London Stansted | Flights to London Stansted from Jersey | |
| Manchester | MAN | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Manchester | Flights to Manchester from Jersey | |
| Manchester | MAN | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to Manchester | Flights to Manchester from Jersey | |
| Munich | MUC | ![]() | Germany | Lufthansa | ![]() | Flights from Jersey to Munich | flights to Munich from Jersey | |
| Newcastle | NCL | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Newcastle | Flights to Newcastle from Jersey | |
| Norwich | NWI | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Norwich | Flights to Norwich from Jersey | |
| Oxford | OXF | ![]() | United Kingdom | Manx2 | ![]() | Flights from Jersey to Oxford | Flights to Oxford from Jersey | |
| Southampton | SOU | ![]() | United Kingdom | Flybe | ![]() | Flights from Jersey to Southampton | Flights to Southampton from Jersey | |
| Southampton | SOU | ![]() | United Kingdom | Blue Islands | ![]() | Flights from Jersey to Southampton | Flights to Southampton from Jersey | |
| Zurich | ZRH | ![]() | Switzerland | Blue Islands | ![]() | Flights from Jersey to Zurich | flights to Zurich from Jersey |
Flight Summary
Although the rise in availability of cheap flights to the Mediterranean has led to a fall in the demand flights to Jersey, the island has fought back, with budget flights becoming available from airlines such as Flybe, Jet2, and more recently easyJet.
Jersey maintains particularly good links with the Midlands, and of course with the south coast, with an excellent frequency of flights from Southampton.
Destination Summary
The closest the UK gets to a decent allround climate.
Quick Facts
- Airport Code: JER
- Alternative Name: States
- Miles From London: 291
Mark Says
Jersey is an alluring place, be it because of its tax haven status or the fact it is usually a few degrees warmer than the mainland. The biggest and most lively of the five Channel Islands also boasts a fantastic variety of top notch beaches, from sophisticated St Brelade's to surfers' paradise St Ouen's, all within half-an-hour's drive of each other. Jersey may be relatively small, just 45 sq miles, but the majority of its 90,000 inhabitants live in the capital St Helier, leaving the rest of the island surprisingly unspoilt and rural.
St Helier itself is a major banking centre, and not surprisingly has a dazzling range of high-end restaurants and boutiques to cater to its moneyed clientele. However many Charlie Hungerford clones there may be cruising the island in their convertible Bentleys, Jersey remains refreshingly unpretentious and down to earth.
If St Helier feels too crowded, the quiet north coast is only a 20 minute drive away. Apart from the many beautiful beaches, Jersey's main attraction is its superb zoo. Founded by the writer and naturalist Gerald Durrell, Jersey Zoo has gained a worldwide reputation as a centre for breeding and nurturing endangered species, many of which are then released into the wild.
Elsewhere across Jersey there are many fine coastal castles to explore, and the narrow, winding lanes that criss-cross the island are great for cycling or walking. There is a wide range of accommodation on Jersey, from campsites to luxury hotels, but you will need to book ahead if you plan to visit during the busy summer months.


Your Comments (1)
Gaz Top
They are quite a bit quieter now, but it is still a dramatic airport to fly in and out of, and the range of flights is more impressive too - genuine flights to Europe, rather than just a short hop across to Normandy!